Round screens for rotary vacuum filters

Sugar and alcohol industry / Round screens for rotary vacuum filters


Applications

Equipments Dedini/Zanini

Dimensions Table 

Dedini/zanini Parts by filter Material Thickness Hole A B L T Open Area
3x3 48 STAINLESS STEEEL 0,3 0,50 EC 1,00 412 1990 30 Sem 23%
3x5 48 STAINLESS STEEEL 0,3 0,50 EC 1,00 412 2490 30 Sem 23%
3x6 48 STAINLESS STEEEL 0,3 0,50 EC 1,00 412 2990 30 Sem 23%
4x8 52 STAINLESS STEEEL 0,3 0,50 EC 1,00 412 3990 30 Sem 23%
4x10 52 STAINLESS STEEEL 0,3 0,50 EC 1,00 412 4990 30 Sem 23%
14x40 128 STAINLESS STEEEL 0,3 0,50 EC 1,00 412 2990 30 Sem 23%


Equipments Mausa

Dimensions Table 

Mausa Parts by filter Material Thickness Hole A B L T Open Area
7x5 22 STAINLESS STEEEL 0,3 0,50 EC 1,00 314 1510 20 Sem 23%
7x6 22 STAINLESS STEEEL 0,3 0,50 EC 1,00 314 1820 20 Sem 23%
7x7 22 STAINLESS STEEEL 0,3 0,50 EC 1,00 314 2120 20 Sem 23%
7x8 44 STAINLESS STEEEL 0,3 0,50 EC 1,00 314 1210 20 Sem 23%
7x10 44 STAINLESS STEEEL 0,3 0,50 EC 1,00 314 1510 20 Sem 23%
7x12 44 STAINLESS STEEEL 0,3 0,50 EC 1,00 314 1820 20 Sem 23%
7x14 44 STAINLESS STEEEL 0,3 0,50 EC 1,00 314 2120 20 Sem 23%
7x16 44 STAINLESS STEEEL 0,3 0,50 EC 1,00 314 2420 20 Sem 23%
8x16 48 STAINLESS STEEEL 0,3 0,50 EC 1,00 314 22420 20 Sem 23%
8x10 16 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 3070 30 Sem 23%
8x12 32 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 1860 30 Sem 23%
8x14 32 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 2160 30 Sem 23%
8x16 32 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 2460 30 Sem 23%
10x16 40 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 2460 30 Sem 23%
10x20 40 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 3070 30 Sem 23%
13x20 52 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 3070 30 Sem 23%
13x24 104 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 1860 30 Sem 23%
13x26 52 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 4020 30 Sem 23%
13x26 104 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 2160 30 Sem 23%
13x30 104 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 2280 30 Sem 23%
13x32 104 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 2460 30 Sem 23%
14x32 112 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 2460 30 Sem 23%
14x40 112 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 3070 30 Sem 23%
16x44 128 STAINLESS STEEEL 0,3 0,50 EC 1,00 508 3380 30 Sem 23%




Equipments Oliver

Dimensions Table 

Oliver Parts by filter Material Thickness Hole A B L T Open Area
8x3 24 STAINLESS STEEEL 0,3 0,50 EC 1,00 324 930 20 Sem 23%
8x6 24 STAINLESS STEEEL 0,3 0,50 EC 1,00 324 1860 20 Sem 23%
8x9 24 STAINLESS STEEEL 0,3 0,50 EC 1,00 324 2780 20 Sem 23%
8x12 48 STAINLESS STEEEL 0,3 0,50 EC 1,00 324 1860 20 Sem 23%
8x14 48 STAINLESS STEEEL 0,3 0,50 EC 1,00 324 2140 20 Sem 23%
8x16 48 STAINLESS STEEEL 0,3 0,50 EC 1,00 324 2460 20 Sem 23%
8x16 32 STAINLESS STEEEL 0,3 0,50 EC 1,00 505 1900 30 Sem 23%
8x16 32 STAINLESS STEEEL 0,3 0,50 EC 1,00 505 2510 30 Sem 23%
10x16 40 STAINLESS STEEEL 0,3 0,50 EC 1,00 510 2510 30 Sem 23%
10x18 32 STAINLESS STEEEL 0,3 0,50 EC 1,00 505 2815 30 Sem 23%
10x20 40 STAINLESS STEEEL 0,3 0,50 EC 1,00 505 3120 30 Sem 23%
13x20 52 STAINLESS STEEEL 0,3 0,50 EC 1,00 505 3120 30 Sem 23%
13x28 52 STAINLESS STEEEL 0,3 0,50 EC 1,00 505 2815 30 Sem 23%
13x32 52 STAINLESS STEEEL 0,3 0,50 EC 1,00 505 4920 30 Sem 23%
14x40 128 STAINLESS STEEEL 0,3 0,50 EC 1,00 505 3120 30 Sem 23%




Equipments Senca

Dimensions Table 

SENCA Parts by filter Material Thickness Hole A B L T Open Area
8X16 48 STAINLESS STEEEL 0,3 0,50 EC 1,00 352 2450 20 Sem 23%